Dunstable Weather Conditions
Observations are powered by a Tempest Weather Station
1.8 °C
Cloudy
AQI: 35 (good)
Luton
Luton
Feels like: -0.6 °C
| High | Low |
| 5.8 °C | -1.0 °C |
W
268°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | -1.0 °C |
| Humidity | 81% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 525 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 5.8 °C | Low: | -1.0 °C |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 10.8 °C | Low: | -1.0 °C |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 56.4 mm | Highest Rate: | 14.2 mm/hr |
Homepage View more here.

