CLIMATOLOGICAL SUMMARY for year 2022


NAME: Dunstable, Bedfordshire                  
ELEV: 172 meters    LAT: 51-52.20 N    LONG: 000-31.20 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    7.9    1.2    4.1  434.5    0.0    13.6   01    -3.9   21      0      0     12      0
2022 02   10.1    3.3    6.8  323.5    0.0    14.5   16     0.2   11      0      0      0      0
2022 03   12.5    3.8    8.0  320.2    0.0    19.5   22    -1.3   31      0      0      3      0
2022 04   14.7    4.3    9.3  270.5    0.0    22.3   15    -3.4   03      0      0      6      0
2022 05   18.0    8.5   13.0  164.4    0.0    24.0   17     4.6   09      0      0      0      0
2022 06   20.8   10.0   15.6   91.4    8.7    30.4   17     5.8   01      1      0      0      0
2022 07   24.8   13.3   19.2   23.9   50.1    38.1   19     8.2   05      3      0      0      0
2022 08   25.4   13.6   19.6   15.7   53.9    33.3   13     7.1   06      5      0      0      0
2022 09   18.9   10.3   14.2  123.9    1.0    24.6   12     3.2   28      0      0      0      0
2022 10   17.3    8.7   12.9  169.6    0.0    20.9   29     2.1   11      0      0      0      0
2022 11   12.3    6.3    9.1  278.3    0.0    16.9   12     2.6   30      0      0      0      0
2022 12    7.1    0.7    3.7  454.2    0.0    14.3   22    -9.3   15      0      4     13      0
------------------------------------------------------------------------------------------------
          15.9    7.0   11.4 2670.2  113.6    38.1  Jul    -9.3  Dec      9      4     34      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01    5.6    3.1    08      4      1      0
2022 02   79.4   15.3    18     14     10      0
2022 03   50.3   17.2    16     12      4      0
2022 04   16.6    7.9    04      5      2      0
2022 05   56.4   15.1    15     14      7      0
2022 06   68.9   25.5    05     12      7      0
2022 07    7.7    4.3    20      5      1      0
2022 08   18.0   12.7    25      3      2      0
2022 09   70.2   25.9    05     12      6      0
2022 10   90.0   40.2    23      9      8      1
2022 11   94.3   15.1    16     15     10      0
2022 12   55.4   15.1    23     13      5      0
------------------------------------------------
         612.8   40.2   Oct    118     63      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    2.7   35.6     12    358
2022 02    3.6   39.9     20    278
2022 03    3.0   32.9     18    349
2022 04    3.0   29.3     07    338
2022 05    2.0   16.7     17    292
2022 06    1.6   22.5     08    286
2022 07    1.0   16.9     24    285
2022 08    1.3   14.2     03    283
2022 09    1.5   13.7     30    302
2022 10    1.9   22.4     08    256
2022 11    2.7   27.5     29    274
2022 12    3.1   56.8     18    306
-----------------------------------
           2.3   56.8    Dec    300